Laga.id, Monako – UEFA resmi menggelar undian fase liga untuk menentukan peta persaingan klub-klub elite Eropa musim ini. Pengundian tersebut langsung menghadirkan sejumlah pertandingan besar yang sangat dinantikan para pencinta sepak bola.
Agenda tersebut dilangsungkan di Grimaldi Forum, Monako, Kamis (27/8/2026) pukul 23.00 WIB. Acara dipandu oleh Sekjen UEFA, Giorgio Marchetti, dengan ditemani dua legenda sepak bola dunia, David Villa dan Thierry Henry.
Sebanyak 36 tim dibagi ke dalam empat pot berbeda berdasar pada ranking koefisien UEFA. Semenetara itu, sembilan klub unggulan menempati pot pertama guna menghindari pertemuan terlalu dini.

UEFA Sajikan Duel Klasik di Fase Grup
Sederet laga menarik langsung tersaji bagi klub-klub top Premier League seperti Arsenal. Selain itu, The Gunners harus menghadapi Real Madrid serta bertandang ke markas Bayern Munchen.
Tantangan berat juga diperoleh Liverpool yang dijadwalkan menjamu Atletico Madrid di Anfield. Bahkan, The Reds harus melawat ke San Siro untuk menghadapi Inter Milan.
Kesempatan langka didapatkan Manchester United saat menjamu Bayern Munchen di Old Trafford. Pertemuan klasik tersebut mengingatkan publik pada memori final Champions League 1999 yang sangat legendaris.
Tantangan Berat Lille dan Klub Elite Lainnya
Perjalanan terjal turut dihadapi Lille yang diperkuat pemain andalan Timnas Indonesia, Calvin Verdonk. Klub asal Prancis itu harus meladeni kekuatan Bayern Munchen, Arsenal, hingga AS Roma.

Ujian serupa dialami Manchester City yang bakal menjamu Paris Saint-Germain. Selain itu, The Citizens juga harus bersua Barcelona dalam rangkaian fase liga.
Nasib berbeda dirasakan Inter Milan yang harus bersiap jumpa Real Madrid dan Liverpool. Deretan laga berat ini dipastikan menguji kedalaman skuad masing-masing kontestan.
Sistem Kompetisi
Klub-klub kontestan akan melakoni 8 pertandingan di fase liga untuk berebut tiket ke-16 besar. Tim yang finis di urutan 1-8 akan lolos langsung ke babak selanjutnya.
Sementara tim di urutan 9-24 harus saling sikut di playoff dengan sistem home and away. Mereka memperebutkan 8 tiket sisa ke 16 besar.
UEFA akan merilis jadwal resmi paling lambat akhir pekan ini. Untuk sementara, pertandingan League Phase akan tersebar pada 8-10 September, 13-14 Oktober, 20-21 Oktober, 3-4 November, 24-25 November, 8-9 Desember, 19-20 Januari, dan 27 Januari.
Kompetisi fase liga sendiri dijadwalkan bergulir mulai September mendatang hingga Januari tahun depan, membawa asa baru bagi seluruh kontestan untuk merajai Eropa.
Berikut Hasil Undian Champions League 2026/2027
| Nmr | Klub | Kandang | Tandang |
| 1 | Real Madrid | Inter, PSV, RB Leipzig, LASK | Arsenal, Roma, Shakhtar, AEK Athens |
| 2 | Manchester City | Paris Saint-Germain, Sporting CP, Napoli, AEK Athens | Barcelona, Porto, RB Leipzig, Lens |
| 3 | Inter Milan | Liverpool, Club Brugge, Shakhtar Donetsk, Stuttgart | Real Madrid, Borussia Dortmund, Feyenoord, Slovan Bratislava |
| 4 | Barcelona | Manchester City, Aston Villa, Feyenoord, Como | Paris Saint-Germain, Sporting CP, Galatasaray, Sabah |
| 5 | Atletico Madrid | Bayern Munich, Manchester United, Fenerbahce, Viking | Liverpool, PSV, Bodo/Glimt, Stuttgart |
| 6 | PSG | Barcelona, Roma, Galatasaray, Slovan Bratislava | Manchester City, Aston Villa, Villarreal, Como |
| 7 | Liverpool | Atletico Madrid, Porto, Villarreal, Lens | Inter, Club Brugge, Fenerbahce, LASK |
| 8 | Arsenal | Real Madrid, Borussia Dortmund, Lille, Sabah | Bayern Munich, Real Betis, Napoli, Slavia Prague |
| 9 | Bayern Munich | Arsenal, Real Betis, Bodo/Glimt, Slavia Prague | Atletico Madrid, Manchester United, Lille, Viking |
| 10 | Club Brugge | Liverpool, Aston Villa, Bodo/Glimt, Lens | Inter, PSV, Napoli, Stuttgart |
| 11 | Borussia Dortmund | Inter, Real Betis, Villarreal, AEK Athens | Arsenal, Aston Villa, Bodo/Glimt, Sabah |
| 12 | Porto | Manchester City, PSV, Napoli, Slavia Prague | Liverpool, Real Betis, Feyenoord, LASK |
| 13 | Aston Villa | Paris Saint-Germain, Borussia Dortmund, Fenerbahce, Viking | Barcelona, Club Brugge, Galatasaray, Slavia Prague |
| 14 | Real Betis | Arsenal, Porto, Feyenoord, Como | Bayern Munich, Borussia Dortmund, Lille, Slovan Bratislava |
| 15 | AS Roma | Real Madrid, Sporting CP, Lille, Slovan Bratislava | Paris Saint-Germain, Manchester United, Fenerbahce, AEK Athens |
| 16 | Manchester United | Bayern Munich, Roma, RB Leipzig, Sabah | Atletico Madrid, Sporting CP, Villarreal, Como |
| 17 | Sporting CP | Barcelona, Manchester United, Galatasaray, LASK | Manchester City, Roma, Shakhtar Donetsk, Lens |
| 18 | PSV | Atletico Madrid, Club Brugge, Shakhtar Donetsk, Stuttgart | Real Madrid, Porto, RB Leipzig, Viking |
| 19 | Shakhtar Donetsk | Real Madrid, Sporting CP, Fenerbahce, AEK Athens | Inter, PSV, RB Leipzig, Slovan Bratislava |
| 20 | Villarreal | Paris Saint-Germain, Manchester United, Napoli, Sabah | Liverpool, Borussia Dortmund, Fenerbahce, Slavia Prague |
| 21 | Bodo/Glimt | Atletico Madrid, Borussia Dortmund, Lille, LASK | Bayern Munich, Club Brugge, Napoli, Lens |
| 22 | RB Leipzig | Manchester City, PSV, Shakhtar Donetsk, Lens | Real Madrid, Manchester United, Feyenoord, Como |
| 23 | Fenerbahce | Liverpool, Roma, Villarreal, Slavia Prague | Atletico Madrid, Aston Villa, Shakhtar Donetsk, LASK |
| 24 | Feyenoord | Inter, Porto, RB Leipzig, Como | Barcelona, Real Betis, Galatasaray, Viking |
| 25 | Galatasaray | Barcelona, Aston Villa, Feyenoord, Stuttgart | Paris Saint-Germain, Sporting CP, Lille, AEK Athens |
| 26 | Napoli | Arsenal, Club Brugge, Bodo/Glimt, Viking | Manchester City, Porto, Villarreal, Sabah |
| 27 | Lille | Bayern Munich, Real Betis, Galatasaray, Slovan Bratislava | Arsenal, Roma, Bodo/Glimt, Stuttgart |
| 28 | Lens | Manchester City, Sporting CP, Bodo/Glimt, Como | Liverpool, Club Brugge, RB Leipzig, Slavia Prague |
| 29 | Slavia Praha | Arsenal, Aston Villa, Villarreal, Lens | Bayern Munich, Porto, Fenerbahce, Sabah |
| 30 | Sabah | Barcelona, Borussia Dortmund, Napoli, Slavia Prague | Arsenal, Manchester United, Villarreal, Viking |
| 31 | Stuttgart | Atletico Madrid, Club Brugge, Lille, Viking | Inter, PSV, Galatasaray, Slovan Bratislava |
| 32 | Como | Paris Saint-Germain, Manchester United, RB Leipzig, AEK Athens | Barcelona, Real Betis, Feyenoord, Lens |
| 33 | LASK | Liverpool, Porto, Fenerbahce, Slovan Bratislava | Real Madrid, Sporting CP, Bodo/Glimt, AEK Athens |
| 34 | Viking | Bayern Munich, PSV, Feyenoord, Sabah | Atletico Madrid, Aston Villa, Napoli, Stuttgart |
| 35 | AEK Athens | Real Madrid, Roma, Galatasaray, LASK | Manchester City, Borussia Dortmund, Shakhtar Donetsk, Como |
| 36 | Slovan Bratislava | Inter, Real Betis, Shakhtar Donetsk, Stuttgart | Paris Saint-Germain, Roma, Lille, LASK |
Sumber: UEFA. (*)



